Posn Team Nr Elapse Bonus Penalties Time
1 Western Geco 17 1:19:45 01:45:00   -0:25:15
2 Petro-Canada 11 1:26:55 01:20:00   0:06:55
3 BG Male 8 1:51:04 01:05:00   0:46:04
4 BHP Billiton 22 1:35:15     1:35:15
5 Hess Ltd 28 2:15:57 00:40:00   1:35:57
6 BG North & West Africa 4 2:27:35 00:40:00   1:47:35
7 The Structure Group 19 2:18:43 00:20:00   1:58:43
8 SLP Engineering Limited 16 2:30:02 00:10:00 00:00:04 2:20:06
9 Hess Ltd 33 2:27:04     2:27:04
10 Pricewaterhousecoopers 29 2:30:17   00:00:34 2:30:51
11 BG Female 3 1:13:20   02:30:00 3:43:20
12 BG HR 7 1:32:16   02:30:00 4:02:16
13 Care & Sparks 1 2:07:54   02:30:00 4:37:54
14 Ernst & Young 24 2:13:11   02:30:00 4:43:11
15 Aker Kvaerner 18 2:22:24   02:30:00 4:52:24
16 BG GMT 5 2:23:28   02:30:00 4:53:28
17 BG HSSE 9 2:24:33   02:30:00 4:54:33
18 Accenture 23 2:25:24   02:30:00 4:55:24
19 Total E&P UK Ltd 31 2:25:43   02:30:00 4:55:43
20 Petro-Canada 12 2:17:09   02:40:00 4:57:09
21 Amec Natural Resources 20 2:27:28   02:30:00 4:57:28
22 Sealion Shipping 13 2:28:15   02:30:00 4:58:15
23 GDF Britain 26 2:29:08   02:30:00 4:59:08
24 Paras Limited 14 2:29:13   02:30:00 4:59:13
25 BG Aberdeen 2 2:30:13   02:30:26 5:00:39
26 GDF Britain 25 2:30:21   02:30:42 5:01:03
27 BG IM 10 2:30:42   02:31:24 5:02:06
28 Advantica Ltd 30 2:31:32   02:33:04 5:04:36
29 BG TVP 6 2:06:07   03:00:00 5:06:07
30 Accenture 27 2:29:23   02:40:00 5:09:23
31 BP 32 2:31:03   02:42:06 5:13:09
32 BHP Billiton 21 2:25:37   02:50:00 5:15:37
© Copyright SPORTident UK Ltd. 2007
Results by SPORTident Timing as at: 06/07/2007 22:52:39     www.sportident.co.uk