Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Improved
Overall Overall Team Tm Cat Under 160/ Stage Pos. Stage Overall Pos. Stage Overall Pos. Stage Overall Pos. Stage Overall Pos. Since
Position Time Name Nr.   30 200+ Time after Time after after Time after after Time after after Time after after Stage 1
                Stage   Stage Stage   Stage Stage   Stage Stage   Stage Stage  
1 3:49:07 Perenco 16 Open     0:44:29 12 0:40:00 1:24:29 8 1:05:00 2:29:29 1 0:48:00 3:17:29 1 0:31:38 3:49:07 1 11
2 4:15:51 BG Group - Merlions 9 Male     0:28:54 7 1:00:00 1:28:54 9 1:22:03 2:50:57 3 1:12:00 4:02:57 3 0:12:54 4:15:51 2 5
3 5:05:44 Western Geco 1 Mixed   200+ 0:52:52 20 1:00:00 1:52:52 16 1:21:51 3:14:43 4 0:52:00 4:06:43 4 0:59:01 5:05:44 3 17
4 5:15:46 Nexen Petroleum 26 Male     0:43:43 11 1:40:00 2:23:43 22 1:16:00 3:39:43 8 0:15:00 3:54:43 2 1:21:03 5:15:46 4 7
5 5:38:57 Hess 28 Mixed     0:15:07 4 1:00:00 1:15:07 3 2:05:54 3:21:01 7 1:42:15 5:03:16 8 0:35:41 5:38:57 5 -1
6 5:50:15 BG Group - Traders 11 Male     0:50:45 17 0:40:00 1:30:45 11 1:46:00 3:16:45 5 1:05:00 4:21:45 5 1:28:30 5:50:15 6 11
7 5:55:05 Sealion Shipping 25 Open     1:02:25 22 1:00:00 2:02:25 18 1:17:45 3:20:10 6 1:34:00 4:54:10 7 1:00:55 5:55:05 7 15
8 6:19:27 BG Group - Fit for the Future 8 Open   200+ -0:16:03 1 1:20:00 1:03:57 2 1:36:00 2:39:57 2 1:50:00 4:29:57 6 1:49:30 6:19:27 8 -7
9 6:20:11 BG Group - ECA 4 Mixed   200+ 0:29:24 8 1:40:00 2:09:24 19 1:59:15 4:08:39 9 1:08:00 5:16:39 9 1:03:32 6:20:11 9 -1
10 6:48:14 The Structure Group 23 Mixed     0:36:40 10 0:20:00 0:56:40 1 5:00:42 5:57:22 18 0:16:00 6:13:22 11 0:34:52 6:48:14 10 0
11 6:53:24 BG Group - Upstreamers 5 Male     0:01:00 3 1:20:00 1:21:00 5 3:31:45 4:52:45 11 1:04:00 5:56:45 10 0:56:39 6:53:24 11 -8
12 7:31:46 AAA Insurance 18 Male     0:23:54 6 1:00:00 1:23:54 7 3:10:30 4:34:24 10 1:39:00 6:13:24 12 1:18:22 7:31:46 12 -6
13 7:59:24 Advantica  19 Male     0:50:34 16 1:00:00 1:50:34 13 4:01:06 5:51:40 17 1:28:00 7:19:40 16 0:39:44 7:59:24 13 3
14 8:00:40 Amec 21 Mixed U30   0:49:46 15 0:40:00 1:29:46 10 4:40:21 6:10:07 20 1:21:00 7:31:07 18 0:29:33 8:00:40 14 1
15 8:15:15 Aker Solutions 29 Mixed     1:12:31 25 0:40:00 1:52:31 15 3:24:24 5:16:55 14 1:46:42 7:03:37 13 1:11:38 8:15:15 15 10
16 8:23:26 KPMG 22 Mixed     0:56:48 21 1:40:00 2:36:48 26 3:08:06 5:44:54 15 1:19:00 7:03:54 14 1:19:32 8:23:26 16 5
17 8:41:22 BG Group - IM 6 Mixed     1:21:42 27 0:40:00 2:01:42 17 3:00:51 5:02:33 12 2:14:00 7:16:33 15 1:24:49 8:41:22 17 10
18 8:46:11 BG Group - HR 7 Mixed     0:49:03 14 2:00:00 2:49:03 27 2:25:21 5:14:24 13 2:10:00 7:24:24 17 1:21:47 8:46:11 18 -4
19 8:58:35 BG Italia 13 Male     0:51:19 18 1:00:00 1:51:19 14 4:17:57 6:09:16 19 1:28:00 7:37:16 20 1:21:19 8:58:35 19 -1
20 9:04:20 BG Group - TVP 2 Mixed     1:04:55 23 1:20:00 2:24:55 23 3:22:00 5:46:55 16 1:48:00 7:34:55 19 1:29:25 9:04:20 20 3
21 9:41:18 Care/Sparks 0 Mixed     -0:01:59 2 1:20:00 1:18:01 4 5:45:48 7:03:49 24 1:25:00 8:28:49 21 1:12:29 9:41:18 21 -19
22 9:56:46 GDF Britain Ltd 27 Mixed     0:51:55 19 0:40:00 1:31:55 12 5:37:48 7:09:43 25 1:34:00 8:43:43 24 1:13:03 9:56:46 22 -3
23 10:03:32 NEXEN Petroleum 30 Open     0:45:36 13 1:40:00 2:25:36 24 4:10:57 6:36:33 22 2:08:00 8:44:33 25 1:18:59 10:03:32 23 -10
24 10:08:00 BG Group - Legal 10 Mixed     1:15:28 26 1:00:00 2:15:28 21 4:10:39 6:26:07 21 2:03:00 8:29:07 22 1:38:53 10:08:00 24 2
25 10:38:16 Petro Canada 2 15 Male     1:07:24 24 1:20:00 2:27:24 25 4:11:24 6:38:48 23 2:00:00 8:38:48 23 1:59:28 10:38:16 25 -1
26 11:01:16 BG Group - Aberdeen 3 Mixed     0:23:21 5 1:00:00 1:23:21 6 6:40:33 8:03:54 26 1:23:00 9:26:54 26 1:34:22 11:01:16 26 -21
27 11:34:32 Petro Canada 1 14 Female     0:32:55 9 1:40:00 2:12:55 20 7:06:57 9:19:52 27 1:10:00 10:29:52 27 1:04:40 11:34:32 27 -18
Results by SPORTident Timing as at: 12/07/2008 20:00:54     www.sportident.co.uk
© Copyright SPORTident UK Ltd. 2008