Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Overall Overall Team Tm Category Under 30 160/200+ Stage Pos. Stage Overall Pos. Stage Overall Pos. Stage Overall Pos. Stage Overall Pos.
Position Time Name Nr.       Time after Time after after Time after after Time after after Time after after
                Stage   Stage Stage   Stage Stage   Stage Stage   Stage Stage
1 4:06:54 BG Group Strategy 1 Male N N 0:59:00 3 0:00:00 0:59:00 1 0:21:00 1:20:00 1 0:44:45 2:04:45 1 2:02:09 4:06:54 1
2 4:52:34 BG Group Contracts & Procurement 8 Mixed N N 1:03:00 5 0:25:00 1:28:00 2 0:15:00 1:43:00 2 0:49:54 2:32:54 2 2:19:40 4:52:34 2
3 5:03:49 WesternGeco  2 Mixed N N 0:54:00 2 0:38:00 1:32:00 5 0:18:00 1:50:00 3 1:07:56 2:57:56 3 2:05:53 5:03:49 3
4 5:11:10 Ashurst  39 Male N N 1:14:00 13 0:20:00 1:34:00 7 0:43:00 2:17:00 7 0:51:43 3:08:43 5 2:02:27 5:11:10 4
5 5:14:29 PERENCO 12 Male N N 1:18:00 15 0:15:00 1:33:00 6 0:30:00 2:03:00 5 0:57:47 3:00:47 4 2:13:42 5:14:29 5
6 5:16:13 Neftex Petroleum Consultants Ltd 24 Mixed N N 0:59:00 3 0:30:00 1:29:00 3 0:30:00 1:59:00 4 1:10:31 3:09:31 6 2:06:42 5:16:13 6
7 5:21:14 AMEC 13 Male N N 0:38:00 1 1:28:00 2:06:00 11 0:21:00 2:27:00 10 0:57:34 3:24:34 8 1:56:40 5:21:14 7
8 5:34:28 Schlumberger 38 Male N Y 1:22:00 22 0:10:00 1:32:00 4 0:46:00 2:18:00 8 0:57:44 3:15:44 7 2:18:44 5:34:28 8
9 5:42:49 Hess UK Services Ltd 30 Male N N 1:16:00 14 0:42:00 1:58:00 8 0:51:00 2:49:00 11 1:00:18 3:49:18 11 1:53:31 5:42:49 9
10 5:59:23 XODUS 18 Female N N 1:25:00 26 0:44:00 2:09:00 12 0:18:00 2:27:00 9 1:16:13 3:43:13 9 2:16:10 5:59:23 10
11 6:06:15 Herbert Smith Ltd 29 Mixed N N 1:24:00 24 0:40:00 2:04:00 10 0:09:00 2:13:00 6 1:32:17 3:45:17 10 2:20:58 6:06:15 11
12 6:09:48 TGS 16 Other N N 1:25:00 26 1:08:00 2:33:00 19 0:36:00 3:09:00 17 0:49:17 3:58:17 12 2:11:31 6:09:48 12
13 6:16:25 XODUS 17 Male Y N 1:23:00 23 1:04:00 2:27:00 16 0:36:00 3:03:00 15 1:08:55 4:11:55 14 2:04:30 6:16:25 13
14 7:00:00 Charity 0 Mixed N N 1:08:00 9 1:02:00 2:10:00 13 0:51:54 3:01:54 13 1:05:00 4:06:54 13 2:53:06 7:00:00 14
15 7:05:15 Nexen Petroleum UK Ltd 27 Male N N 1:21:00 19 1:08:00 2:29:00 17 0:33:00 3:02:00 14 2:00:00 5:02:00 19 2:03:15 7:05:15 15
16 7:19:12 Energy Institute 23 Mixed N N 1:18:00 15 1:20:00 2:38:00 20 0:27:00 3:05:00 16 1:51:14 4:56:14 18 2:22:58 7:19:12 16
17 7:21:02 BG Group TVP Mixed 11 Other N Y 1:35:00 39 1:46:00 3:21:00 25 0:48:00 4:09:00 24 0:53:32 5:02:32 20 2:18:30 7:21:02 17
18 7:24:33 Nexen Petroleum UK Ltd 26 Male N N 1:03:00 5 2:26:00 3:29:00 26 0:31:03 4:00:03 21 1:15:59 5:16:02 21 2:08:31 7:24:33 18
19 7:30:05 Egon Zehnder International 21 Mixed N N 1:06:00 7 1:15:30 2:21:30 15 0:37:00 2:58:30 12 1:24:04 4:22:34 15 3:07:31 7:30:05 19
20 7:30:36 Wood Mackenzie 33 Other N N 1:21:21 21 2:40:57 4:02:18 30 0:21:45 4:24:03 27 1:13:39 5:37:42 26 1:52:54 7:30:36 20
21 7:30:45 BG Group Aberdeen 10 Mixed N N 1:28:00 29 1:24:00 2:52:00 22 0:51:00 3:43:00 19 1:01:27 4:44:27 17 2:46:18 7:30:45 21
22 7:33:38 BG Group Operations 6 Mixed N Y 1:13:00 11 1:17:30 2:30:30 18 0:43:00 3:13:30 18 1:13:38 4:27:08 16 3:06:30 7:33:38 22
23 7:36:26 BG Group Global IT&T 5 Male N N 1:13:00 11 0:50:00 2:03:00 9 2:21:00 4:24:00 26 0:59:55 5:23:55 24 2:12:31 7:36:26 23
24 7:53:45 Marsh Ltd 35 Other N N 1:34:00 37 1:36:00 3:10:00 24 0:53:00 4:03:00 23 1:14:15 5:17:15 22 2:36:30 7:53:45 24
25 7:56:46 BG Group HR Ladies 3 Female N N 1:32:21 34 1:16:00 2:48:21 21 0:55:00 3:43:21 20 1:34:37 5:17:58 23 2:38:48 7:56:46 25
26 8:11:41 Baker Hughes 14 Male N Y 1:24:00 24 1:31:21 2:55:21 23 1:06:00 4:01:21 22 1:44:31 5:45:52 27 2:25:49 8:11:41 26
27 8:25:27 Sealion Shipping Ltd 40 Mixed N N 1:32:00 32 2:06:00 3:38:00 27 0:42:00 4:20:00 25 1:12:06 5:32:06 25 2:53:21 8:25:27 27
28 8:44:50 BG Group Aberdeen HSSE 7 Male N N 1:06:00 7 2:59:12 4:05:12 31 1:34:00 5:39:12 34 0:52:23 6:31:35 29 2:13:15 8:44:50 28
29 8:45:46 BG Group Captial Projects 4 Male N Y 1:33:00 35 0:48:00 2:21:00 14 2:42:00 5:03:00 29 0:49:13 5:52:13 28 2:53:33 8:45:46 29
30 9:05:16 AMEC 15 Male N N 1:21:00 19 2:58:06 4:19:06 32 1:15:00 5:34:06 33 1:18:09 6:52:15 31 2:13:01 9:05:16 30
31 9:13:43 Neftex Petroleum Consultants Ltd 25 Mixed N N 1:33:00 35 2:49:00 4:22:00 33 0:51:00 5:13:00 30 1:34:52 6:47:52 30 2:25:51 9:13:43 31
32 9:30:26 Egon Zehnder International 22 Mixed N N 1:20:00 17 3:08:21 4:28:21 36 1:15:00 5:43:21 35 1:23:12 7:06:33 34 2:23:53 9:30:26 32
33 9:50:57 Hess UK Services Ltd 31 Other N N 1:26:12 28 2:18:00 3:44:12 29 1:13:00 4:57:12 28 2:00:00 6:57:12 32 2:53:45 9:50:57 33
34 10:22:57 Egon Zehnder International 41 Mixed N N 1:08:00 9 3:18:48 4:26:48 35 1:02:00 5:28:48 32 2:00:00 7:28:48 35 2:54:09 10:22:57 34
35 10:47:19 The Curzon Partnership 32 Mixed N N 1:36:00 40 3:10:18 4:46:18 37 0:39:00 5:25:18 31 1:33:28 6:58:46 33 3:48:33 10:47:19 35
36 11:11:21 British Gas Business Centrica 19 Mixed N N 1:32:00 32 2:06:54 3:38:54 28 3:40:30 7:19:24 38 1:14:06 8:33:30 37 2:37:51 11:11:21 36
37 11:55:06 BG Group Legal 9 Mixed N N 1:30:00 30 5:05:33 6:35:33 41 0:42:00 7:17:33 37 2:00:00 9:17:33 38 2:37:33 11:55:06 37
38 12:18:42 ABB Ltd 34 Male N N 1:34:27 38 3:32:00 5:06:27 38 1:21:00 6:27:27 36 2:00:00 8:27:27 36 3:51:15 12:18:42 38
39 13:18:44 PGS Exploration Ltd 36 Mixed Y N 1:20:00 17 4:56:00 6:16:00 39 2:34:00 8:50:00 39 1:34:41 10:24:41 39 2:54:03 13:18:44 39
40 13:42:09 British Gas Business Centrica 20 Other N N 4:00:00 41 2:28:00 6:28:00 40 2:57:00 9:25:00 41 1:36:51 11:01:51 41 2:40:18 13:42:09 40
41 14:09:27 MISWACO 28 Mixed N Y 1:31:00 31 2:53:18 4:24:18 34 4:28:00 8:52:18 40 2:00:00 10:52:18 40 3:17:09 14:09:27 41
      37                                  
      42                                  
      43                                  
      44                                  
      45                                  
      46                                  
      47                                  
      48                                  
      49                                  
      50                                  
      51                                  
      52                                  
      53                                  
      54                                  
      55                                  
      56                                  
      57                                  
      58                                  
      59                                  
      60                                  
      61                                  
      62                                  
      63                                  
      64                                  
      65                                  
      66                                  
      67                                  
      68                                  
      69                                  
      70                                  
      71                                  
      72                                  
      73                                  
      74                                  
      75                                  
      76                                  
      77                                  
      78                                  
      79                                  
      80                                  
      81                                  
      82                                  
      83                                  
      84                                  
      85                                  
      86                                  
      87                                  
      88                                  
      89                                  
      90                                  
      91                                  
      92                                  
      93                                  
      94                                  
      95                                  
      96                                  
      97                                  
      98                                  
      99                                  
      100                                  
      101                                  
      102                                  
      103                                  
      104                                  
      105                                  
      106                                  
      107                                  
      108                                  
      109                                  
      110                                  
      111                                  
      112                                  
      113                                  
      114                                  
      115                                  
      116                                  
      117                                  
      118                                  
      119                                  
      120                                  
      121                                  
      122                                  
      123                                  
Results by SPORTident Timing as at: 10/07/2010 19:26:10     www.sportident.co.uk
© Copyright SPORTident UK Ltd. 2010